Product features:
1. Dental medical dedicated open parameters;
2. Fast molding rate, up to 120 teeth per 5 hours;
3. Optional flexible or rigid scraper system;
4. Remote cloud platform and APP monitoring;
5. Compact in size, highly integrated, and easy to operate.
Product parameters:
Equipment size: | 1000mm X 1000mm X 1900mm |
Maximum molding size: | 100mm X 100mm X 100mm |
Laser power: | 500W |
Beam quality: | M ² < 1.1 |
Laser wavelength: | 1060nm~1080nm |
Spot diameter: | ≤ 50 μ m |
Powder layer thickness: | 20 μ m to 100 μ m |
Optical components: | F-theta lens, scanning galvanometer |
Scanning speed: | ≤ 10m/s |
Oxygen content: | ≤ 100ppm |
Powder supply method: | downward powder delivery |
Gas protection: | nitrogen/argon |
Software: | Magics+BP/Hans M Path |
Equipment weight (excluding accessories): | < 1000kg |
Power supply/power consumption: | 200V ± 10%, 55A/12KW |
Applicable materials: | stainless steel, mold steel, cobalt based alloys, high-temperature alloys, titanium alloys, aluminum alloys, etc. |
Medical & dental
Dental Medicine: 3D printing is currently most widely used in two major fields of healthcare:
(1) The manufacturing of personalized prostheses can be used in orthopedics, dentistry, plastic surgery, etc;
(2) Medical device products with complex structures and difficult to process, including implants and non-implants such as porous hip joints, medical models simulating human organs, dentures, scaffolds, etc.